Untitled Document
¿ëÀÎ ±ÝÈ£¾î¿ï¸² Çö»ó¼³°è-´ç¼± 2007
YONG-IN KUMHO [ ]ULLIM APARTMENT COMPETITION - WINNER
¹ßÁÖó | ±ÝÈ£°Ç¼³
À§Ä¡ | ¿ëÀνà °í¸²µ¿ °í¸²Áö±¸ 1, 2, 3´ÜÁö
´ëÁö¸éÀû | 1´ÜÁö : 26,873.00§³, 2´ÜÁö : 24,212.00§³, 3´ÜÁö : 27,823.00§³
¿¬¸éÀû | 1´ÜÁö : 70,453.21§³, 2´ÜÁö : 57,946.52§³, 3´ÜÁö : 72,782.71§³
±Ô¸ð | 1´ÜÁö : ÁöÇÏ1Ãþ/Áö»ó15Ãþ, 2´ÜÁö : ÁöÇÏ1Ãþ/Áö»ó12Ãþ, 3´ÜÁö : ÁöÇÏ1Ãþ/Áö»ó15Ãþ
¼¼´ë¼ö | 1´ÜÁö : 407¼¼´ë, 2´ÜÁö : 334¼¼´ë, 3´ÜÁö : 399¼¼´ë

CLIENT | Kumho Construction
LOCATION | Yong-In
SITE AREA | 1D : 26,873.00§³, 2D : 24,212.00§³, 3D : 27,823.00§³
GFA | 1D : 70,453.21§³, 2D : 57,946.52§³, 3D : 72,782.71§³
SCALE | 1D : B1/15F, 2D : B1/12F, 3D : B1/15F
THE NUMBER OF HOUSEHOLDS | 1D : 407, 2D : 334, 3D : 399
 
 
(ÁÖ)¼ºÇöÁ¾ÇÕ°ÇÃà»ç»ç¹«¼Ò / ¼­¿ïƯº°½Ã ¼ÛÆı¸ ¼ÛÆÄ´ë·Î201 ¼ÛÆÄÅ׶óŸ¿ö2 Aµ¿ 513È£ (¹®Á¤µ¿ 642¹øÁö) / TEL. 573-3485 FAX. 02-2058-2910
E-mail : sharch21@nate.com    Copyright(c) 2007 SUNGHYUN ARCHITECTS & ENGINEERS All rights reserved.