Untitled Document
ºÎõ¿Á±æ A-1, A-3, B-1, B-3, S-1BL Çö»ó¼³°è ¼³°è°æ±â 2010
BUCHEON OKGIL A-1, A-3, B-1, B-3, S-1BL COMPETITION 2010
¹ßÁÖó | LH°ø»ç
À§Ä¡ | ºÎõ½Ã ¼Ò»ç±¸ ¹ü¹Úµ¿, ¿Á±æµ¿, °è¼öµ¿ ÀÏ¿ø º¸±ÝÀÚ¸®ÁÖÅÃÁö±¸ ³»

[A-1BL]
´ëÁö¸éÀû | 36,575§³
¿¬¸éÀû | 88,099§³
±Ô¸ð | ÁöÇÏ1Ãþ/Áö»ó30Ãþ
¼¼´ë¼ö | 929¼¼´ë

[A-3BL]
´ëÁö¸éÀû | 31,806§³
¿¬¸éÀû | 77,944§³
±Ô¸ð | ÁöÇÏ2Ãþ/Áö»ó30Ãþ
¼¼´ë¼ö | 807¼¼´ë

[B-1BL]
´ëÁö¸éÀû | 49,217§³
¿¬¸éÀû | 106,596§³
±Ô¸ð | ÁöÇÏ1Ãþ/Áö»ó25Ãþ
¼¼´ë¼ö | 912¼¼´ë

[B-2BL]
´ëÁö¸éÀû | 69,745§³
¿¬¸éÀû | 190,310§³
±Ô¸ð | ÁöÇÏ1Ãþ/Áö»ó25Ãþ
¼¼´ë¼ö | 1,293¼¼´ë

[S-1BL]
´ëÁö¸éÀû | 69,082§³
¿¬¸éÀû | 185,147§³
±Ô¸ð | ÁöÇÏ1Ãþ/Áö»ó25Ãþ
¼¼´ë¼ö | 1,315¼¼´ë


CLIENT | Korea Land and Housing Corporation
LOCATION | Bucheon-si

[A-1BL]
SITE AREA | 36,575§³
GFA | 88,099§³
SCALE | B1/30F
THE NUMBER OF HOUSEHOLDS | 929

[A-3BL]
SITE AREA | 31,806§³
GFA | 77,944§³
SCALE | B2/30F
THE NUMBER OF HOUSEHOLDS | 807

[B-1BL]
SITE AREA | 49,217§³
GFA | 106,596§³
SCALE | B1/25F
THE NUMBER OF HOUSEHOLDS | 912

[B-2BL]
SITE AREA | 69,745§³
GFA | 190,310§³
SCALE | B1/25F
THE NUMBER OF HOUSEHOLDS | 1,293

[S-1BL]
SITE AREA | 69,082§³
GFA | 185,147§³
SCALE | B1/25F
THE NUMBER OF HOUSEHOLDS | 1,315
 
 
(ÁÖ)¼ºÇöÁ¾ÇÕ°ÇÃà»ç»ç¹«¼Ò / ¼­¿ïƯº°½Ã ¼ÛÆı¸ ¼ÛÆÄ´ë·Î201 ¼ÛÆÄÅ׶óŸ¿ö2 Aµ¿ 513È£ (¹®Á¤µ¿ 642¹øÁö) / TEL. 573-3485 FAX. 02-2058-2910
E-mail : sharch21@nate.com    Copyright(c) 2007 SUNGHYUN ARCHITECTS & ENGINEERS All rights reserved.