|
|
|
|
°í¾çÁöÃà A-3, B-2 BL Çö»ó¼³°è - ´ç¼± 2010 |
GOYANGJICHOOK A-3, B-2 BL COMPETITION - WINNER 2010 |
|
|
¹ßÁÖó | Çѱ¹ÅäÁöÁÖÅðø»ç
À§Ä¡ | °æ±â °í¾ç½Ã ´ö¾ç±¸ ÁöÃൿ ÀÏ¿ø
[A-3BL]
´ëÁö¸éÀû | 16,445.00§³
¿¬¸éÀû | 36,777.96§³
±Ô¸ð | ÁöÇÏ1Ãþ/Áö»ó23Ãþ
¼¼´ë¼ö | 356¼¼´ë
[B-2BL]
´ëÁö¸éÀû | 16,089.00§³
¿¬¸éÀû | 33,590.28§³
±Ô¸ð | ÁöÇÏ1Ãþ/Áö»ó20Ãþ
¼¼´ë¼ö | 261¼¼´ë
CLIENT | Korea Land & Housing Corporation
LOCATION | Goyang-Si
[A-3BL]
SITE AREA | 16,445.00§³
GFA | 36,777.96§³
SCALE | B1/23F
THE NUMBER OF HOUSEHOLDS | 356
[B-2]
SITE AREA | 16,089.00§³
GFA | 33,590.28§³
SCALE | B1/20F
THE NUMBER OF HOUSEHOLDS | 261 |
|
|
|
|
|
|
|