Untitled Document
ÆÄÁÖÇѶó ºñ¹ßµð 1998
PAJU HALLA APARTMENT
¹ßÁÖó | ÇѶó°Ç¼³ÁÖ½Äȸ»ç
À§Ä¡ | ÆÄÁֽà Á¶¸®¸é Á׿ø¸® 992-1¹øÁö
´ëÁö¸éÀû | 75,518.0§³
¿¬¸éÀû | 216,937.7§³
±Ô¸ð | ÁöÇÏ2Ãþ/Áö»ó20Ãþ
¼¼´ë¼ö | 1,221¼¼´ë

CLIENT | Halla Engineering & Construction Corp.
LOCATION | Paju
SITE AREA | 75,518.0§³
GFA | 216,937.7§³
SCALE | B2/20F
THE NUMBER OF HOUSEHOLDS | 1,221
 
 
(ÁÖ)¼ºÇöÁ¾ÇÕ°ÇÃà»ç»ç¹«¼Ò / ¼­¿ïƯº°½Ã ¼ÛÆı¸ ¼ÛÆÄ´ë·Î201 ¼ÛÆÄÅ׶óŸ¿ö2 Aµ¿ 513È£ (¹®Á¤µ¿ 642¹øÁö) / TEL. 573-3485 FAX. 02-2058-2910
E-mail : sharch21@nate.com    Copyright(c) 2007 SUNGHYUN ARCHITECTS & ENGINEERS All rights reserved.