Untitled Document
¼ö¿ø ±¤±³ ¸íÇ°½Åµµ½Ã ¿¡µàŸ¿î °øµ¿ÁÖÅà °Ç¼³°ø»ç - 2008
SUWON GWANGKYO EDU-TOWN - 2008
¹ßÁÖó | °æ±âµµ½Ã°ø»ç
À§Ä¡ | ±¤±³½Åµµ½Ã A12BL ~ A16BL
´ëÁö¸éÀû | 12BL 93,481.00§³,13BL 26,822.00§³,14BL 38,904.00§³,15BL 20,893.00§³,16BL 13,594.00§³
¿¬¸éÀû | 12BL 280,073.38§³,13BL 73,611.52§³,14BL 111,148.55§³,15BL 56,798.58§³,16BL 35,149.07§³
±Ô¸ð | ÁöÇÏ2Ãþ/Áö»ó35Ãþ
¼¼´ë¼ö | 12BL 1799¼¼´ë,13BL 360¼¼´ë,14BL 523¼¼´ë,15BL 280¼¼´ë,16BL 224¼¼´ë

CLIENT | GYEONGGI URBAN INNOVATION CORPORATION
LOCATION | SUWON GWANGKYO
SITE AREA | 12BL 93,481.00§³,13BL 26,822.00§³,14BL 38,904.00§³,15BL 20,893.00§³, 6BL 13,594.00§³
GFA | 12BL 280,073.38§³,13BL 73,611.52§³,14BL 111,148.55§³,15BL 56,798.58§³,16BL 35,149.07§³
SCALE | B2/35F
THE NUMBER OF HOUSEHOLDS | 12BL 1799,13BL 360,14BL 523,15BL 280,16BL 224
 
 
(ÁÖ)¼ºÇöÁ¾ÇÕ°ÇÃà»ç»ç¹«¼Ò / ¼­¿ïƯº°½Ã ¼ÛÆı¸ ¼ÛÆÄ´ë·Î201 ¼ÛÆÄÅ׶óŸ¿ö2 Aµ¿ 513È£ (¹®Á¤µ¿ 642¹øÁö) / TEL. 573-3485 FAX. 02-2058-2910
E-mail : sharch21@nate.com    Copyright(c) 2007 SUNGHYUN ARCHITECTS & ENGINEERS All rights reserved.